HVAC Unit Standard Warranty Information
Carrier | Lennox
COMMERCIAL | |
---|---|
Parts | 1 year |
Compressor | 5 year |
Coil | 1 year |
Gas Heat Exchanger | 5 year |
Labor | 1 year |
RESIDENTIAL | |
---|---|
Parts | up to 10 years |
Compressor | up to 10 years |
Coil | up to 10 years |
Gas Heat Exchanger | 20 years |
Labor | 1 year |
Trane | York
COMMERCIAL | |
---|---|
Parts | 1 year |
Compressor | 1 year |
Coil | 1 year |
Gas Heat Exchanger | 1 year |
Labor | 1 year |
RESIDENTIAL | |
---|---|
Parts | up to 10 years |
Compressor | up to 10 years |
Coil | up to 10 years |
Gas Heat Exchanger | 20 years |
Labor | 1 year |
Goodman | Daikin
COMMERCIAL | |
---|---|
Parts | 5 years, 10 if registered |
Compressor | 5 years, 10 if registered |
Coil | 5 years, 10 if registered |
Gas Heat Exchanger | 5 years, 10 if registered |
Labor | 1 year |
RESIDENTIAL | |
---|---|
Parts | 5 years, 10 if registered |
Compressor | 5 years, 10 if registered |
Coil | 5 years, 10 if registered |
Gas Heat Exchanger | 20 years |
Labor | 1 year |
This article has been shared by Direct Service, Construction and Design to specifically accommodate our intended clientele. The intent of sharing this information is to better inform the public of these general topics, expand knowledge and safety for all and provide crucial information in regard to their MEP and building systems and/or assets. It is NOT our recommendation that any article recommendations or how-to scenarios be attempted by anyone other than a qualified or competent person.